Difference between revisions of "Hoppes-Mikanowski limit"
Alex Damisch (talk | contribs) (→Open) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 13: | Line 13: | ||
Brothers [[John John Groger|John John]] and [[William Groger]] ([[Miami Valley School (middle school)|Miami Valley]]) broke the limit the first of several times while in middle school at 2015 [[Give Thanks for Quizbowl II]].<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=6740</ref> Several years later, [[Arshaan Kahlon]] and [[Andrew Holzinger]] again broke the limit for Miami Valley at the 2019 [[Northmont Middle School Invitational]].<ref>http://hsquizbowl.org/db/tournaments/5152/stats/combined_final_stats/standings/</ref> | Brothers [[John John Groger|John John]] and [[William Groger]] ([[Miami Valley School (middle school)|Miami Valley]]) broke the limit the first of several times while in middle school at 2015 [[Give Thanks for Quizbowl II]].<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=6740</ref> Several years later, [[Arshaan Kahlon]] and [[Andrew Holzinger]] again broke the limit for Miami Valley at the 2019 [[Northmont Middle School Invitational]].<ref>http://hsquizbowl.org/db/tournaments/5152/stats/combined_final_stats/standings/</ref> | ||
− | [[Mihir Tadeparti]] and [[Thomas Catuosco]] ([[ | + | [[Mihir Tadeparti]] and [[Thomas Catuosco]] ([[John Adams Middle School (Edison, NJ)|John Adams]]) broke the limit at the 2021 [[New Jersey Middle School State Championship]].<ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=307824</ref> |
+ | |||
+ | [[Andrew Gao]] and [[Gregory Zeldovich]] broke the limit at 2023 [[LATTE]], both exceeding 100 PPG.<ref>https://hsquizbowl.org/db/tournaments/8019/stats/combined/teamdetail/#Chenery</ref> This is believed to be the first time two players of the same team have averaged 100+ PPG over the course of a tournament. | ||
===High School=== | ===High School=== | ||
[[Kevin Malis]] and [[Zach Blumenfeld]] ([[Stevenson|Stevenson A]]) became the second duo to ever break the limit at the 2011 [[NAQT Illinois State Tournament]].<ref>https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=3634&playoffs=true</ref> They would go on to place 4th at both the [[2011 HSNCT|HSNCT]] and [[2011 NSC|NSC]] in 2011 alongside [[Mark Savin]], [[Eugen Bulkin]], [[Collin Shapiro]], [[Joe Schlude]], [[David Jin]], and [[Jacob Rebnord]], with Kevin being the top scorer at the NSC. | [[Kevin Malis]] and [[Zach Blumenfeld]] ([[Stevenson|Stevenson A]]) became the second duo to ever break the limit at the 2011 [[NAQT Illinois State Tournament]].<ref>https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=3634&playoffs=true</ref> They would go on to place 4th at both the [[2011 HSNCT|HSNCT]] and [[2011 NSC|NSC]] in 2011 alongside [[Mark Savin]], [[Eugen Bulkin]], [[Collin Shapiro]], [[Joe Schlude]], [[David Jin]], and [[Jacob Rebnord]], with Kevin being the top scorer at the NSC. | ||
− | [[Graham Moyer]] and [[David Liu]] each finished above 70 PPG as they led [[State College]] to victory at the [[2011 NSC]]. [[Christoph Schlom]] exceeded 50 PPG for the tournament, and | + | [[Graham Moyer]] and [[David Liu]] each finished above 70 PPG as they led [[State College]] to victory at the [[2011 NSC]]. [[Christoph Schlom]] exceeded 50 PPG for the tournament, and all three had at least 70 during the prelim phase.<ref>http://www.pace-nsc.org/2011nsc/2011_PACE_NSC_Overall_teamdetail.html#t50</ref> |
− | [[Nikhil Desai]] and [[Sameer Rai]] broke the limit while leading [[Bellarmine College Prep]] to a runner-up finish at the [[2012 PACE NSC]] | + | [[Nikhil Desai]] and [[Sameer Rai]] broke the limit while leading [[Bellarmine College Prep]] to a runner-up finish at the [[2012 PACE NSC]].<ref>https://hsquizbowl.org/db/tournaments/996/stats/combined/teamdetail/#t3</ref> |
[[Mohan Malhotra]] ([[Wilmington Charter]]) was able to break the H-M limit at the [[Delaware Fall tournament]] in both 2013 and 2015 with [[Jaimie Carlson]] and [[Rohan Narayan]] respectively.<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=5174</ref><ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=89341</ref> | [[Mohan Malhotra]] ([[Wilmington Charter]]) was able to break the H-M limit at the [[Delaware Fall tournament]] in both 2013 and 2015 with [[Jaimie Carlson]] and [[Rohan Narayan]] respectively.<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=5174</ref><ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=89341</ref> | ||
Line 30: | Line 32: | ||
[[Richard Chen]] and [[Jacob Shapiro]] ([[Friends Select]]) broke the limit at 2018 [[Philadelphia City-Wide Quiz Bowl Championship]].<ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=140521</ref> | [[Richard Chen]] and [[Jacob Shapiro]] ([[Friends Select]]) broke the limit at 2018 [[Philadelphia City-Wide Quiz Bowl Championship]].<ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=140521</ref> | ||
− | While in high school, [[John John Groger|John John]] and [[William Groger]] ([[Miami Valley School|Miami Valley]]) broke the limit at 2018 [[MSU]] [[Harvard Fall]],<ref>https://stats.neg5.org/t/4rPn3QFqD/msu-harvard-fall-2018/team-standings</ref> the 2018 Thirteenth Annual [[Rowdy Raider Invitational]],<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9575</ref> the 2019 [[Comet Winter Clash Invitational]],<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9617</ref> | + | While in high school, [[John John Groger|John John]] and [[William Groger]] ([[Miami Valley School|Miami Valley]]) broke the limit at 2018 [[MSU]] [[Harvard Fall]],<ref>https://stats.neg5.org/t/4rPn3QFqD/msu-harvard-fall-2018/team-standings</ref> the 2018 Thirteenth Annual [[Rowdy Raider Invitational]],<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9575</ref> the 2019 [[Comet Winter Clash Invitational]],<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9617</ref> the 2019 [[WUFAT]],<ref>https://hsquizbowl.org/db/tournaments/5862/stats/combined/teamdetail/#MiamiValleyOH</ref> and the 2019 Fourteenth Annual Rowdy Raider Invitational.<ref>https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10703</ref> |
− | Along with the Grogers, [[Dylan Bowman]] and Jonathan Lau of [[University Lab]] also broke the limit at the 2019 WUFAT. | + | Along with the Grogers, [[Dylan Bowman]] and [[Jonathan Lau]] of [[University Lab]] also broke the limit at the 2019 WUFAT. |
<ref>https://hsquizbowl.org/db/tournaments/5862/stats/combined/teamdetail/#UniversityLabAIL</ref> That year, Dylan and Jonathan joined [[Ethan Ashbrook]], [[Robert Nagel]], and [[Tim Cho]] on the University Lab teams which placed 2nd at the [[2019 HSNCT]] and 3rd at the [[2019 NSC|NSC]]; Jonathan was also lead scorer on the 2nd place Uni Lab team at the [[2021 HSNCT]]. | <ref>https://hsquizbowl.org/db/tournaments/5862/stats/combined/teamdetail/#UniversityLabAIL</ref> That year, Dylan and Jonathan joined [[Ethan Ashbrook]], [[Robert Nagel]], and [[Tim Cho]] on the University Lab teams which placed 2nd at the [[2019 HSNCT]] and 3rd at the [[2019 NSC|NSC]]; Jonathan was also lead scorer on the 2nd place Uni Lab team at the [[2021 HSNCT]]. | ||
[[Charles Young]] and [[Liam Starnes]] of [[Barrington]] broke the limit at the [[David Riley Memorial Kickoffs|2020 David Riley Memorial Kickoff Tournament]].<ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=285049</ref> Later that season, Charles and Liam would be joined by [[Michael Karpov]], [[Rohan Kher]], and [[Timothy Price]] on the 1st place Barrington team at the [[2021 HSNCT]]. | [[Charles Young]] and [[Liam Starnes]] of [[Barrington]] broke the limit at the [[David Riley Memorial Kickoffs|2020 David Riley Memorial Kickoff Tournament]].<ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=285049</ref> Later that season, Charles and Liam would be joined by [[Michael Karpov]], [[Rohan Kher]], and [[Timothy Price]] on the 1st place Barrington team at the [[2021 HSNCT]]. | ||
− | [[Ned Tagtmeier]] and [[Aayush Goodapaty]] ([[St. Mark's School of Texas|St. Mark's A]]) broke the limit at the [[2021 Small School National Championship Tournament]]<ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=309015</ref> | + | [[Ned Tagtmeier]] and [[Aayush Goodapaty]] ([[St. Mark's School of Texas|St. Mark's A]]) broke the limit at the [[2021 Small School National Championship Tournament]]<ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=309015</ref>, becoming the third duo to break the limit at a high school national tournament. As of 2023, they remain the only duo of the five that have broken H-M at a national tournament to do so with negs and without 20-point powers (which were instead worth 15 points). |
+ | |||
+ | [[Arjun Kala]] and [[Lawrence Zhao]] of [[University Lab]] broke H-M at the [[Centennial (IL)]] site of the [[David Riley Memorial Kickoffs|2021 David Riley Memorial Kickoff Tournament]].<ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=432223</ref> They played alongside Jonathan Lau, [[Shoorsen Gandhi]], and [[Janaki Kapadia]] on the 2nd place Uni Lab team at the [[2021 HSNCT]]. | ||
− | [[ | + | Two duos would break the limit at the [[2023 NSC]]: [[Rohan Kher]] and [[Charles Young]] of [[Barrington]]<ref>https://hsquizbowl.org/db/tournaments/8231/stats/combined/teamdetail/#BarringtonA</ref> and [[Ali Hamzeh]] and [[Cole Hartung]] of [[Kinkaid]].<ref>https://hsquizbowl.org/db/tournaments/8231/stats/combined/teamdetail/#Kinkaid</ref> The two are the fourth and fifth duos to accomplish the feat at a high school national tournament. Barrington would go on to win the tournament alongside [[Michael Karpov]], [[Colin Stewart]], and [[Aayra Singh]], while Kinkaid would finish 10th on a team with [[Will Pielop]] and [[Blake Davidson]]. The accomplishment also marked Charles Young's second time breaking the limit, this time with a different teammate. |
===College=== | ===College=== | ||
Line 56: | Line 60: | ||
* 2018 [[FILM]] (included superpowers) [https://stats.neg5.org/t/r1eMU2sBX/film-at-uiuc/team-full#team_ByAkvhiHX Illinois mirror]: [[Matt Lafer]] (95 PPG) and [[Mike Cheyne]] (91.11 PPG) | * 2018 [[FILM]] (included superpowers) [https://stats.neg5.org/t/r1eMU2sBX/film-at-uiuc/team-full#team_ByAkvhiHX Illinois mirror]: [[Matt Lafer]] (95 PPG) and [[Mike Cheyne]] (91.11 PPG) | ||
* 2019 [[MUSES]] (included superpowers) [https://stats.neg5.org/t/DkzpoqQJb/muses-uiuc/individuals Illinois mirror]: [[John Lawrence]] (76.36 PPG) and [[Auroni Gupta]] (72.27 PPG) | * 2019 [[MUSES]] (included superpowers) [https://stats.neg5.org/t/DkzpoqQJb/muses-uiuc/individuals Illinois mirror]: [[John Lawrence]] (76.36 PPG) and [[Auroni Gupta]] (72.27 PPG) | ||
− | * 2021 JORDU [https://hsquizbowl.org/db/tournaments/7051/stats/all_games/ | + | * 2021 JORDU [https://hsquizbowl.org/db/tournaments/7051/stats/all_games/teamdetail/#BackfromLunch Main site]: [[Aseem Keyal]] (85.83 PPG) and [[John Lawrence]] (78.33 PPG) |
* 2022 [[MUSES III]] (included 20-point powers and 30-point superpowers) [https://hsquizbowl.org/db/tournaments/7582/stats/full/teamdetail/#t4 First Online Mirror]: [[Matt Bollinger]] (103.75 PPG) and [[Matt Jackson]] (76.88 PPG) | * 2022 [[MUSES III]] (included 20-point powers and 30-point superpowers) [https://hsquizbowl.org/db/tournaments/7582/stats/full/teamdetail/#t4 First Online Mirror]: [[Matt Bollinger]] (103.75 PPG) and [[Matt Jackson]] (76.88 PPG) | ||
+ | * 2023 [[CLEAN]] [https://hsquizbowl.org/db/tournaments/8275/stats/all_games/teamdetail/#ProseEdamame Online Mirror]: [[John Lawrence]] (114.17 PPG) and [[Stephen Liu]] (70.83 PPG) | ||
+ | * 2024 [[This Set Is Garbo]] [https://hsquizbowl.org/db/tournaments/9021/stats/this_set_is_garbo/teamdetail/#SamJohn Maryland Site]: [[Sam Bailey]] (83.33 PPG) and [[John Lawrence]] (79.17 PPG) | ||
==References== | ==References== |
Latest revision as of 07:26, 12 August 2024
The Hoppes-Mikanowski limit (or H-M limit) is broken when two players on the same team each score above 70 PPG in any format. It was first broken at the tournament 2000 NAQT IFT at Yale, by its namesakes Jeff Hoppes and Jacob Mikanowski (stats from this performance are sadly lost to the sands of time[1]). Their accomplishment remained unmatched until the 2011 NAQT Illinois State Tournament, where Kevin Malis and Zach Blumenfeld of Stevenson[2] became the second pair of players to do so.
Further investigation reveals that the stat in question may have been a pre-modern stat called PATH rather than PPG, and the original "limit" may not have been set at all; regardless, its power to inspire has remained.
Performances exceeding the Hoppes-Mikanowski limit
Players good enough to break the limit have become increasingly common over time as overall skill has improved, especially at the high school and middle school levels of the game. As a result, it has gone from a rare and exceptional event to something that happens several times a year.
Additionally, breaking the H-M limit shares many things in common with other achievements like grails in that they are typically very dependent on the field and thus are much more common when there is a large mismatch between the best team in a tournament and their competitors. It is consequently of primary interest to provide as much context of the events as possible.
Middle School
Corin Wagen and Ethan Russo (Kealing) broke the H-M limit at the 2012 TQBA Middle School State Championship[3] on the way to doing the same at the 2012 MSNCT.[4] Corin and Ethan were lead scorers on the Kealing teams that won the 2012 and 2011 MSNCT, and would go on to be top scorers for LASA alongside Alex Denko and Forrest Hammel.
Brothers John John and William Groger (Miami Valley) broke the limit the first of several times while in middle school at 2015 Give Thanks for Quizbowl II.[5] Several years later, Arshaan Kahlon and Andrew Holzinger again broke the limit for Miami Valley at the 2019 Northmont Middle School Invitational.[6]
Mihir Tadeparti and Thomas Catuosco (John Adams) broke the limit at the 2021 New Jersey Middle School State Championship.[7]
Andrew Gao and Gregory Zeldovich broke the limit at 2023 LATTE, both exceeding 100 PPG.[8] This is believed to be the first time two players of the same team have averaged 100+ PPG over the course of a tournament.
High School
Kevin Malis and Zach Blumenfeld (Stevenson A) became the second duo to ever break the limit at the 2011 NAQT Illinois State Tournament.[9] They would go on to place 4th at both the HSNCT and NSC in 2011 alongside Mark Savin, Eugen Bulkin, Collin Shapiro, Joe Schlude, David Jin, and Jacob Rebnord, with Kevin being the top scorer at the NSC.
Graham Moyer and David Liu each finished above 70 PPG as they led State College to victory at the 2011 NSC. Christoph Schlom exceeded 50 PPG for the tournament, and all three had at least 70 during the prelim phase.[10]
Nikhil Desai and Sameer Rai broke the limit while leading Bellarmine College Prep to a runner-up finish at the 2012 PACE NSC.[11]
Mohan Malhotra (Wilmington Charter) was able to break the H-M limit at the Delaware Fall tournament in both 2013 and 2015 with Jaimie Carlson and Rohan Narayan respectively.[12][13]
Devin Shang and Colin Cantwell (Lexington) broke the limit at the 2016 MIT Winter Academic Tournament.[14] They formed the core of the Lexington team that placed 5th at the 2016 HSNCT with Reggie Luo and Duncan McCallum. That year they also attended NSC but Colin and Duncan missed most of the rounds and the team forfeited their final three games, placing 32nd overall.
Eliot Williams and Ethan Skinner (Davis) broke the limit together at 2016 Sacramento Fall Tournament,[15] 2016 California Cup #2,[16] 2017 California Cup #4,[17] and 2017 Sacramento Spring Tournament #4.[18] They were the lead scorers on the 25th place Davis team at the 2017 HSNCT.
Richard Chen and Jacob Shapiro (Friends Select) broke the limit at 2018 Philadelphia City-Wide Quiz Bowl Championship.[19]
While in high school, John John and William Groger (Miami Valley) broke the limit at 2018 MSU Harvard Fall,[20] the 2018 Thirteenth Annual Rowdy Raider Invitational,[21] the 2019 Comet Winter Clash Invitational,[22] the 2019 WUFAT,[23] and the 2019 Fourteenth Annual Rowdy Raider Invitational.[24]
Along with the Grogers, Dylan Bowman and Jonathan Lau of University Lab also broke the limit at the 2019 WUFAT. [25] That year, Dylan and Jonathan joined Ethan Ashbrook, Robert Nagel, and Tim Cho on the University Lab teams which placed 2nd at the 2019 HSNCT and 3rd at the NSC; Jonathan was also lead scorer on the 2nd place Uni Lab team at the 2021 HSNCT.
Charles Young and Liam Starnes of Barrington broke the limit at the 2020 David Riley Memorial Kickoff Tournament.[26] Later that season, Charles and Liam would be joined by Michael Karpov, Rohan Kher, and Timothy Price on the 1st place Barrington team at the 2021 HSNCT.
Ned Tagtmeier and Aayush Goodapaty (St. Mark's A) broke the limit at the 2021 Small School National Championship Tournament[27], becoming the third duo to break the limit at a high school national tournament. As of 2023, they remain the only duo of the five that have broken H-M at a national tournament to do so with negs and without 20-point powers (which were instead worth 15 points).
Arjun Kala and Lawrence Zhao of University Lab broke H-M at the Centennial (IL) site of the 2021 David Riley Memorial Kickoff Tournament.[28] They played alongside Jonathan Lau, Shoorsen Gandhi, and Janaki Kapadia on the 2nd place Uni Lab team at the 2021 HSNCT.
Two duos would break the limit at the 2023 NSC: Rohan Kher and Charles Young of Barrington[29] and Ali Hamzeh and Cole Hartung of Kinkaid.[30] The two are the fourth and fifth duos to accomplish the feat at a high school national tournament. Barrington would go on to win the tournament alongside Michael Karpov, Colin Stewart, and Aayra Singh, while Kinkaid would finish 10th on a team with Will Pielop and Blake Davidson. The accomplishment also marked Charles Young's second time breaking the limit, this time with a different teammate.
College
Adam Silverman and Will Butler (Georgia Tech) broke the limit at the Emory mirror of the 2013 VCU Closed.[31]
Sinan Ulusoy and Trevor Davis (Alberta) broke the limit at the Ottawa mirror of 2013 Penn Bowl.[32]
Matt Bollinger and Tommy Casalaspi (Virginia) broke the limit while playing short-handed at 2015 STIMPY.[33] Matt and Tommy were part of the Virginia teams which had won 2012 ICT, swept the two nationals in 2014, and would go on to win the 2015 ICT.
Taylor Harvey and Tracy Mirkin (Florida) broke the limit while playing 22-tossup rounds at the 2020 Michigan Winter[34] (note that there is a potentially-irreversible statistical input error in these stats). Taylor and Tracy would play together on the Florida team which won the 2021 ACF Nationals.
Open
The H-M limit is rarely broken at the open level, due to tendency for such tournaments to be harder and have stiffer competition. As a result, many instances of the limit being broken are at single-subject side events by teams of strong specialists in the category at hand.
- 2015 Missouri Open (24-tossup rounds) Minnesota mirror: Rob Carson (128.5 PPG) and Andrew Hart (82.86 PPG) (open team; Andrew played 5.25 rounds of ten)
- 2018 FILM (included superpowers) Illinois mirror: Matt Lafer (95 PPG) and Mike Cheyne (91.11 PPG)
- 2019 MUSES (included superpowers) Illinois mirror: John Lawrence (76.36 PPG) and Auroni Gupta (72.27 PPG)
- 2021 JORDU Main site: Aseem Keyal (85.83 PPG) and John Lawrence (78.33 PPG)
- 2022 MUSES III (included 20-point powers and 30-point superpowers) First Online Mirror: Matt Bollinger (103.75 PPG) and Matt Jackson (76.88 PPG)
- 2023 CLEAN Online Mirror: John Lawrence (114.17 PPG) and Stephen Liu (70.83 PPG)
- 2024 This Set Is Garbo Maryland Site: Sam Bailey (83.33 PPG) and John Lawrence (79.17 PPG)
References
- ↑ Re: The Transition from High School to College by Important Bird Area » Sun Dec 28, 2003 3:24 pm
- ↑ https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=3634&playoffs=true
- ↑ https://www.naqt.com/stats/team-performance.jsp?team_id=42584]
- ↑ https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3924
- ↑ https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=6740
- ↑ http://hsquizbowl.org/db/tournaments/5152/stats/combined_final_stats/standings/
- ↑ https://www.naqt.com/stats/tournament/team.jsp?team_id=307824
- ↑ https://hsquizbowl.org/db/tournaments/8019/stats/combined/teamdetail/#Chenery
- ↑ https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=3634&playoffs=true
- ↑ http://www.pace-nsc.org/2011nsc/2011_PACE_NSC_Overall_teamdetail.html#t50
- ↑ https://hsquizbowl.org/db/tournaments/996/stats/combined/teamdetail/#t3
- ↑ https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=5174
- ↑ https://www.naqt.com/stats/tournament/team.jsp?team_id=89341
- ↑ http://www.hsquizbowl.org/db/tournaments/3486/stats/combined/teamdetail/#t14
- ↑ http://www.hsquizbowl.org/db/tournaments/3864/stats/all_games/teamdetail/#t0
- ↑ http://www.hsquizbowl.org/db/tournaments/4027/stats/varsity_finals/teamdetail/#t6
- ↑ http://www.hsquizbowl.org/db/tournaments/4316/stats/varsity_finals/teamdetail/#t6
- ↑ http://www.hsquizbowl.org/db/tournaments/4378/stats/all_games/teamdetail/#t1
- ↑ https://www.naqt.com/stats/tournament/team.jsp?team_id=140521
- ↑ https://stats.neg5.org/t/4rPn3QFqD/msu-harvard-fall-2018/team-standings
- ↑ https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9575
- ↑ https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9617
- ↑ https://hsquizbowl.org/db/tournaments/5862/stats/combined/teamdetail/#MiamiValleyOH
- ↑ https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10703
- ↑ https://hsquizbowl.org/db/tournaments/5862/stats/combined/teamdetail/#UniversityLabAIL
- ↑ https://www.naqt.com/stats/tournament/team.jsp?team_id=285049
- ↑ https://www.naqt.com/stats/tournament/team.jsp?team_id=309015
- ↑ https://www.naqt.com/stats/tournament/team.jsp?team_id=432223
- ↑ https://hsquizbowl.org/db/tournaments/8231/stats/combined/teamdetail/#BarringtonA
- ↑ https://hsquizbowl.org/db/tournaments/8231/stats/combined/teamdetail/#Kinkaid
- ↑ http://www.hsquizbowl.org/db/tournaments/1271/stats/all_games/teamdetail/#t1
- ↑ http://www.hsquizbowl.org/db/tournaments/1650/stats/all_games/
- ↑ http://www.hsquizbowl.org/db/tournaments/2940/stats/final_stats/
- ↑ https://hsquizbowl.org/db/tournaments/6300/stats/full_rr/teamdetail/#FloridaA