HSNCT Record Book
The HSNCT record book is a collection of records from the High School National Championship Tournament run by NAQT.
It should be noted that because of shifts in attendance and question quality and distribution and player quality over time, this is not meant in any way to be a definitive "greatest" list. This is simply a listing of players who have reached certain statistical milestones while playing at the HSNCT.
Because of NAQT's record keeping, most records only go back to 2005, the first year detailed statistics were kept at HSNCT.
Statlines are either given as Powers - 10 point tossups - Negs, or as Powers - 10 point tossups - negs - Points per 20 tossups heard.
Basic Definitions
- P = Powers (15 point tossups)
- TU = 10 point tossups
- I = -5 incorrect answers (negs)
- PPB = Points-Per-Bonus
- PP20TUH = Points-per-20 tossups heard
- P% = Power percent
Team Tournament Records
400 PP20TUH
PP20TUH | Team | Statline | Year |
---|---|---|---|
491.2 | TJHSST A | 82-93-32 | 2005 |
452.3 | LASA A | 112-114-36 | 2016 |
449.0 | LASA A | 121-100-39 | 2013 |
438.1 | State College A | 89-139-48 | 2000 |
436.1 | State College A | 132-143-49 | 2011 |
425.9 | LASA A | 123-132-44 | 2014 |
417.5 | DCC A | 160-87-31 | 2015 |
413.9 | LASA A | 118-113-36 | 2015 |
412.0 | Maggie Walker | 60-86-22 | 2010 |
409.0 | Bellarmine | 150-102-55 | 2012 |
408.1 | Ladue A | 139-104-67 | 2013 |
404.9 | St. John's A | 81-149-28 | 2014 |
404.3 | Maggie Walker | 108-147-48 | 2007 |
403.35 | Arcadia A | 152-98-53 | 2015 |
22 PPB
- PPB = Total Bonus Points / Total Tossups Answered Correctly
PPB | Team | Statline | Year | Final Place |
---|---|---|---|---|
23.87 | Ladue A | 139-104-67-408.1 | 2013 | 2nd |
23.66 | TJHSST A | 82-93-32-491.2 | 2005 | 1st |
23.54 | LASA A | 112-114-36-452.3 | 2016 | 4th |
23.39 | LASA A | 121-100-39-449.0 | 2013 | 1st |
23.17 | St. John's A | 81-149-28-404.9 | 2014 | 2nd |
22.99 | LASA A | 118-113-36-413.9 | 2015 | 2nd |
22.94 | LASA A | 123-132-44-425.9 | 2014 | 1st |
22.88 | State College A | 75-76-34-453.5 | 2011 | 1st |
22.72 | IMSA A | 78-113-42-376.0 | 2014 | 13th |
22.72 | TJHSST A | 126-120-56-365.2 | 2016 | 2nd |
22.63 | DCC A | 160-87-31-417.5 | 2015 | 3rd |
22.60 | Ladue | 112-121-61-399.5 | 2014 | 4th |
22.36 | Hinsdale Central | 115-80-56-389.7 | 2016 | 8th |
22.32 | Arcadia A | 152-98-53-403.5 | 2015 | 1st |
22.30 | Richard Montgomery | 88-86-28-398.7 | 2015 | 21st |
22.21 | Arcadia A | 99-118-43-395.1 | 2014 | 5th |
22.16 | Hunter A | 115-75-34-374.4 | 2012 | 5th |
22.08 | Bellarmine | 63-67-38-373.5 | 2011 | 3rd |
22.05 | Seven Lakes A | 71-85-7-468.7 | 2011 | 8th |
22.03 | Chattahoochee A | 126-76-52-395.4 | 2015 | 8th |
22.00 | Montgomery Blair | 74-116-13-384.6 | 2015 | 13th |
55% Power Percent
- P% = P/(P+TU)
P% | Team | Statline | Year |
---|---|---|---|
64.78% | DCC A | 160-87-31-417.5 | 2015 |
62.38% | Chattahoochee A | 126-76-52-395.4 | 2015 |
60.80% | Arcadia A | 152-98-53-403.5 | 2015 |
60.53% | Hunter A | 115-75-34-374.4 | 2012 |
59.52% | Bellarmine A | 150-102-55-409.0 | 2012 |
58.97% | Hinsdale Central | 115-80-56-389.7 | 2016 |
58.89% | Auburn | 106-74-49-353.7 | 2015 |
57.20% | Ladue A | 139-104-67-408.1 | 2013 |
57.00% | Bellarmine | 118-89-55-354.9 | 2013 |
56.84% | Maggie Walker | 133-101-48-397.7 | 2015 |
56.69% | Dorman A | 89-68-45-314.8 | 2012 |
55.15% | Hinsdale Central | 107-87-58-342.3 | 2015 |
55.00% | Ladue A | 110-90-36-375.5 | 2012 |
125 Powers
P | Team | Statline | Year |
---|---|---|---|
160 | DCC A | 160-87-31-417.5 | 2015 |
152 | Arcadia A | 152-98-53-403.5 | 2015 |
150 | Bellarmine A | 150-102-55-409.0 | 2012 |
139 | Ladue A | 139-104-67-408.1 | 2013 |
133 | Maggie Walker | 133-101-48-397.7 | 2015 |
129 | TJHSST A | 129-119-62-354.5 | 2008 |
126 | Chattahoochee A | 126-76-52-395.4 | 2015 |
126 | TJHSST A | 126-120-56-365.2 | 2016 |
240 Total Correct
- P+TU
P+TU | Team | Statline | Year | Finish |
---|---|---|---|---|
255 | Maggie Walker A | 108-147-48-404.3 | 2007 | 1st |
255 | LASA A | 123-132-44-425.9 | 2014 | 1st |
252 | Bellarmine A | 150-102-55-409.0 | 2012 | 1st |
252 | DCC A | 118-134-32-397.1 | 2012 | 2nd |
250 | Arcadia A | 152-98-53-403.5 | 2015 | 1st |
248 | TJHSST A | 129-119-62-354.5 | 2008 | 1st |
247 | Richard Montgomery | 111-136-83-342.8 | 2006 | 1st |
247 | State College A | 78-169-52-309.3 | 2006 | 2nd |
247 | DCC A | 160-87-31-417.5 | 2015 | 3rd |
246 | TJHSST A | 126-120-56-365.2 | 2016 | 2nd |
245 | Loyola | 102-143-60-321.0 | 2013 | 3rd |
244 | Wilmington Charter A | 84-160-36-363.6 | 2009 | 1st |
243 | Ladue A | 139-104-67-408.1 | 2013 | 2nd |
- The only team to answer 200 questions correctly in a tournament and not finish in the top 10 was Macomb in 2013 (T-33).
65 Negs
I | Team | Statline | Year | Finish |
---|---|---|---|---|
83 | Richard Montgomery | 111-136-83-342.8 | 2006 | 1st |
72 | Chattahoochee A | 89-112-72-337.9 | 2014 | 8th |
70 | TJHSST A | 106-129-70-310.2 | 2007 | 3rd |
69 | IMSA | 104-104-69-338.9 | 2015 | 4th |
68 | DuPont Manual A | 35-135-68-234.8 | 2006 | 12th |
67 | Brookwood | 36-138-67-203.7 | 2006 | 11th |
67 | Dorman A | 84-134-67-287.0 | 2007 | 4th |
67 | Ladue A | 139-104-67-408.1 | 2013 | 2nd |
67 | Lexington A | 97-98-67-343.9 | 2016 | 5th |
66 | Chattahoochee A | 105-88-66-343.9 | 2016 | 8th |
Individual Tournament Records
100 PP20TUH
PP20TUH | Player | School | Statline | Year |
---|---|---|---|---|
123.51 | Sam Blizzard | Northmont | 76-97-28 | 2015 |
120.22 | Neil Gurram | Detroit Country Day | 82-107-26 | 2010 |
118.82 | Eric Wolfsberg | Bethlehem | 48-89-19 | 2015 |
118.25 | Kai Smith | Knoxville Scholars | 56-78-26 | 2015 |
117.88 | Sam Blizzard | Northmont | 48-120-28 | 2014 |
115.03 | Matt Jackson | Georgetown Day A | 72-134-40 | 2010 |
113.87 | Eric Xu | Western Albemarle | 90-71-18 | 2015 |
113.07 | Adam Silverman | Centennial | 105-90-45 | 2012 |
109.22 | Eric Xu | Western Albemarle | 59-115-28 | 2014 |
104.72 | Sam Blizzard | Northmont | 50-110-17 | 2014 |
104.20 | Dylan Minarik | Belvidere North | 41-108-28 | 2013 |
104.09 | Tristan Willey | Macomb | 45-138-29 | 2013 |
103.95 | Kurtis Droge | East Lansing | 71-112-42 | 2008 |
103.70 | Adam Silverman | Centennial | 62-108-38 | 2011 |
103.44 | Dylan Minarik | Belvidere North A | 41-88-28 | 2012 |
102.43 | Sameer Rai | Bellarmine | 41-88-28 | 2012 |
65% Power Percent
P+TU ≥ 50
P% | Player | School | Statline | Year |
---|---|---|---|---|
74.00% | Austin Foos | DCC A | 74-26-14-62.35 | 2015 |
71.40% | Sameer Rai | Bellarmine A | 90-36-23-77.24 | 2012 |
69.10% | Justin Nghiem | Arcadia A | 38-17-3-34.12 | 2015 |
66.70% | Nirav Ilango | Chattahoochee A | 78-39-30-81.50 | 2015 |
66.70% | Roger Cain | LASA A | 36-18-12-38.04 | 2013 |
66.10% | Ankush Bajaj | Hinsdale Central | 39-20-13-39.56 | 2015 |
65.70% | Ankush Bajaj | Hinsdale Central | 46-24-25-47.49 | 2016 |
65 Powers
P | Player | School | Statline | Year | Rank |
---|---|---|---|---|---|
105 | Adam Silverman | Centennial | 105-90-45-113.07 | 2012 | 1st |
96 | Sameer Rai | Bellarmine | 96-65-39-102.43 | 2013 | 4th |
90 | Sameer Rai | Bellarmine A | 90-36-23-77.24 | 2012 | 16th |
90 | Eric Xu | Western Albemarle | 90-71-18-113.87 | 2015 | 4th |
87 | Max Schindler | Ladue A | 87-61-37-82.19 | 2013 | 10th |
82 | Neil Gurram | Detroit Country Day | 82-107-26-120.22 | 2010 | 1st |
78 | Morgan Venkus | Loyola Academy | 78-108-52-88.84 | 2013 | 6th |
78 | Nirav Ilango | Chattahoochee A | 78-39-30-81.50 | 2015 | 13th |
76 | Sam Blizzard | Northmont | 76-97-28-123.51 | 2015 | 1st |
74 | Max Schindler | Ladue A | 74-55-28-86.61 | 2012 | 7th |
74 | Austin Foos | DCC A | 74-26-14-62.35 | 2015 | 36th |
72 | Matt Jackson | Georgetown Day A | 72-134-40-115.03 | 2010 | 2nd |
72 | Nikhil Desai | Bellarmine | 72-61-30-73.68 | 2011 | 13th |
71 | Kurtis Droge | East Lansing | 71-112-42-103.95 | 2008 | 1st |
70 | Ryan Golant | TJHSST A | 70-41-36-55.65 | 2016 | 34th |
67 | Cole Timmerwilke | Auburn | 67-71-36-83.20 | 2016 | 3rd |
65 | Henry Hawthorn | Harmony | 65-65-17-86.52 | 2015 | 10th |
150 Correct Answers
- P + TU
P + TU | Player | School | Statline | Year | Rank |
---|---|---|---|---|---|
206 | Matt Jackson | Georgetown Day A | 72-134-40-115.03 | 2010 | 2nd |
195 | Adam Silverman | Centennial | 105-90-45-113.07 | 2012 | 1st |
189 | Neil Gurram | Detroit Country Day | 82-107-26-120.22 | 2010 | 1st |
186 | Morgan Venkus | Loyola Academy | 78-108-52-88.84 | 2013 | 6th |
183 | Kurtis Droge | East Lansing | 71-112-42-103.95 | 2008 | 1st |
183 | Tristan Willey | Macomb | 45-138-29-104.09 | 2013 | 3rd |
174 | Eric Xu | Western Albemarle | 59-115-28-109.22 | 2014 | 2nd |
173 | Sam Blizzard | Northmont | 76-97-28-123.51 | 2015 | 1st |
170 | Adam Silverman | Centennial | 62-108-38-103.7 | 2011 | 1st |
168 | Sam Blizzard | Northmont A | 48-120-28-117.88 | 2014 | 1st |
161 | Sameer Rai | Bellarmine | 96-65-39-102.43 | 2013 | 4th |
161 | Eric Xu | Western Albemarle | 90-71-18-113.87 | 2015 | 4th |
150 | Sam Blizzard | Northmont | 50-100-17-104.72 | 2013 | 1st |
3% or lower Neg Percent
- I / (P + TU + I)
- minimum of 50 P + TU
I% | Player | School | Statline | Year | Rank |
---|---|---|---|---|---|
0.00% | Catie Haas | Tippecanoe | 7-43-0-50.47 | 2010 | 38th |
1.47% | Roey Hadar | Ranney | 19-48-1-70.7 | 2012 | 22nd |
1.67% | Thomas Zamora | Los Alamitos | 8-51-1-? | 1999 | 4th |
2.47% | Jared Lockwood | Hallsville B | 13-66-2-55.59 | 2013 | 44th |
2.597% | Jack Zhang | Ballard | 29-46-2-68.34 | 2015 | 28th |
2.632% | Rachel Newcomb | Danville | 6-68-2-55.68 | 2012 | 46th |
2.632% | Roey Hadar | Ranney | 17-57-2-75.46 | 2013 | 17th |
2.82% | Richard Kitterman | James W. Robinson | 5-64-2-60.52 | 2006 | 5th |
2.99% | Matthew Riggle | St. John Paul II | 1-64-2-63.32 | 2011 | 27th |
40 Negs
I | Player | School | Statline | Year | Rank |
---|---|---|---|---|---|
52 | Morgan Venkus | Loyola Academy | 78-108-52-88.84 | 2013 | 6th |
51 | Robert Sale | Brookwood | 20-75-51-36.81 | 2006 | 45th |
48 | Charlie Dees | North Kansas City | 39-100-48-79.35 | 2007 | 2nd |
45 | Adam Silverman | Centennial | 105-90-45-113.07 | 2012 | 1st |
44 | Patrick Riser | Riverdale | 30-115-44-68.32 | 2001 | 3rd |
44 | Douglas Yetman | Stuyvesant A | 21-48-44-34.33 | 2007 | 78th |
43 | Chris Ray | Richard Montgomery | 57-77-43-62.81 | 2006 | 4th |
43 | Watson Ladd | Bergen Academies | 47-39-43-48.62 | 2008 | 24th |
42 | Guy Tabachnick | Hunter | 37-67-42-67.89 | 2007 | 3rd |
42 | Kurtis Droge | East Lansing | 71-112-42-103.95 | 2008 | 1st |
42 | Michael Crockett | Rocky Grove | 10-92-42-64.18 | 2011 | 21st |
42 | Andrew Van Duyn | Culver A | 32-76-42-78.63 | 2012 | 15th |
42 | John Marvin Sipp | Portsmouth Christian | 8-58-42-46.45 | 2014 | 74th |
41 | Papa Chakravarthy | Dunbar B | 9-62-41-40.15 | 2006 | 32nd |
41 | Kurtis Droge | East Lansing | 35-81-41-66.47 | 2007 | 4th |
41 | Andrew Salij | IMSA | 55-56-41-59.30 | 2015 | 45th |
40 | Matt Jackson | Georgetown Day A | 72-134-40-115.03 | 2010 | 2nd |
40 | Ben Chametzky | Carbondale | 38-77-40-74.27 | 2011 | 11th |
3-Time All-Stars
All-Star Teams | Player | School | Years |
---|---|---|---|
5 | Sam Blizzard | Northmont | 2011, 2012, 2013, 2014, 2015 |
4 | Henry Gorman | Wilmington Charter | 2006, 2007, 2008, 2009 |
3 | Nathaniel Brodsky | Winchester Thurston | 2012, 2013, 2014 |
3 | Ben Chametzky | Carbondale | 2010, 2011, 2012 |
3 | Kurtis Droge | East Lansing | 2006, 2007, 2008 |
3 | Ian Eppler | Georgetown Day | 2007, 2008, 2009 |
3 | Alex Friedman | Minnetonka | 2007, 2008, 2009 |
3 | Jason Loy | Cutter Morning Star | 2002, 2003, 2004 |
3 | Dylan Minarik | Belvidere North | 2011, 2012, 2013 |
3 | Noah Rahman | Solon | 2003, 2004, 2005 |
3 | Max Schindler | Ladue | 2011, 2012, 2013 |
3 | Kareem Seifeldin | Troy | 2005, 2006, 2007 |
3 | Adam Silverman | Centennial | 2010, 2011, 2012 |
3 | Dallas Simons | MLK Magnet | 2006, 2007, 2008 |
3 | Eric Xu | Western Albemarle | 2013, 2014, 2015 |
|