List of side events
See also multiple category trash tournaments.
2018–2020
2017
Tournament Name | Tournament Subject or Gimmick | Writers | Notes |
---|---|---|---|
Eyes That Do Not See VIII | Visual Art | Mike Bentley | |
Let's Remember Some Guys | Sports | packet sub organized by Andrew Hart | |
There Will Be Stock Clues | Food | John Lawrence, Max Schindler | |
Math Monstrosity | Math | Conor Thompson | |
GRAB BAG | Trash that Mike Bentley likes | Mike Bentley | |
João | Myth | Eddie Kim | packets |
Jordaens Visual Arts | Visual Arts | Jordan Brownstein, Sarang Yeola | packets |
Yo, Pass the AUX Cord, You'd Better Not Read | Trash | Fort Osage | packets |
XENOPHON | History and Literature | Nour Hijazi, Hari Parameswaran | packets |
RAGU | Renaissance Art | Hari Parameswaran, Pranav Sivakumar | packets |
2016
Tournament Name | Tournament Subject or Gimmick | Writers | Notes |
---|---|---|---|
Eyes That Do Not See VII | Visual Art | Mike Bentley | |
The Act of Seeing with One's Own Eyes | Visual Film | Will Nediger | |
Tricon: The 4D IMAX Experience | Subdistribution based on never-ran side events | packet sub organized by George Berry |
2015
Tournament Name | Tournament Subject or Gimmick | Writers | Notes |
---|---|---|---|
Eyes That Do Not See VI | Visual Art | Mike Bentley | |
Imaginary Landscape 3 | Audio Music | Eddie Kim, Jonathan Magin, Rebecca Maxfield | |
Chicago Open History 2015: Quizbowl's New Chains Discovered | Chicago Doubles | Jeff Hoppes | packet sub |
RILKE | Literature Singles | John Lawrence, Nick Jensen | packets |
Chicago Open Visual Arts | Visual Arts | Stephen Liu, Doug Graebner | packets |
Feynman's BONGOS | Science | Will Overman, Farah Kabir | packets |
2014
Tournament Name | Tournament Subject or Gimmick | Writers | Notes |
---|---|---|---|
Lederberg Memorial Science II | Science | Eric Mukherjee | |
Imaginary Landscape 2 | Audio Music | Jonathan Magin, Dave Letzler, Rebecca Maxfield, Jacob Reed | |
Triacontakaipentagon 2.5 | Subdistribution based on never-ran side events | packet sub organized by Matt Weiner | |
The Mike Cheyne Memorial Battle Royal | Tribute to Mike Cheyne | packet sub organized by Mike Cheyne | |
3M: Chicago Open History Doubles | History Doubles | Mike Larsen, Mike Cheyne, Eric Mukherjee | packets |
2013
Tournament Name | Tournament Subject or Gimmick | Writers | Notes |
---|---|---|---|
Chicago History Doubles | History doubles | packet sub | |
Triacontakaipentagon | Subdistribution based on never-ran side events | packet sub organized by Matt Weiner | |
Collin Parks's Byzantine History Tournament | Byzantine History | Collin Parks | |
Eyes That Do Not See V | Visual Art | Mike Bentley | |
HUSKY III | Visual trash | Mike Bentley, University of Washington | packets could not be found |
TAMIL | Visual trash | Connor Teevens | packets |
Angels in the Architecture | Architecture | Aidan Mehigan | packets |
Schindler's Lit | Literature | Max Schindler | packets |
Geography Monstrosity 5 | Geography | ||
Alston Barbarians Packet | Barbarians | Will Alston | packet |
Cheyne American History Packet | American History | Mike Cheyne | packet |
Cheyne Death Packet | Deaths in history | Mike Cheyne | packet |
The Joe Flacco Memorial Trash Packet | Mike Cheyne | packet | |
The Kenan Thompson Memorial SNL Packet | SNL | Mike Cheyne | packet |
Cheyne Thought Packet | Mike Cheyne | packet | |
Cheyne Wrestling Packet | Wrestling | Mike Cheyne | packet |
Nediger Common Links Packet | Common Links | Will Nediger | packet |
Nediger Death Packet | Death in literature | Will Nediger | packet |
Nediger Literary Works by Non-Literary Figures Packet | Literary Works by Non-Literary Figures | Will Nediger | packet |
Fernando Arrabal Tournament of the Absurd | Extreme difficulty | Jerry Vinokurov | |
CAHOOTS | Guerilla trash | organized by Carleton | |
Disney Packet II | Disney | Mike Cheyne | packets |
2012
2011
Tournament Name | Tournament Subject or Gimmick | Writers | Notes |
---|---|---|---|
Chicago Open History Doubles | Guerilla History Doubles | packet sub organized by Bruce Arthur | |
Geography Monstrosity III | Geography | ||
GUERILLA | Guerilla | the packet names imply it is the third of its name, but no announcement for it (or any previous iterations) has been found | |
Imaginary Landscape | Audio Music | Jonathan Magin, Dave Letzler, John Lawrence | |
Eyes That Do Not See III | Visual Art | Mike Bentley |
2010
2009
2008
2007
Tournament Name | Tournament Subject or Gimmick | Writers | Notes |
---|---|---|---|
The Experiment | Extreme Difficulty | Ryan Westbrook | |
CO History Doubles: The Guns of August | History Doubles | Bruce Arthur | packets |
Chicago Open Lit | Literature Singles | Jonathan Magin | packets |
2006
Tournament Name | Tournament Subject or Gimmick | Writers |
---|---|---|
Seth Teitler Myth Tournament | Seth Teitler | |
Berkeley Science Monstrosity | ||
Chris Frankel History Doubles | Chris Frankel |
2005
Tournament Name | Tournament Subject or Gimmick | Writers |
---|---|---|
Jacopo Pontormo | Art |
2004
Tournament Name | Tournament Subject or Gimmick | Writers |
---|---|---|
Berkeley Movies Tournament | ||
Berkeley Science Monstrosity | ||
Folly and Glory | Lit Singles |
2003
No recorded side events in this year
2002
Tournament Name | Tournament Subject or Gimmick | Writers |
---|---|---|
Berkeley Science Masters | ||
Anthony de Jesus Singles | ||
"S.O.B." Singles |
2001
Tournament Name | Tournament Subject or Gimmick | Writers |
---|---|---|
Herbert Spencer Singles | ||
Mark Discordia Singles | ||
"Fleetwood" Mac Singles | ||
Andy Goss Trash Singles |
2000
Tournament Name | Tournament Subject or Gimmick | Writers |
---|---|---|
Chicago Open Singles |
1999
Tournament Name | Tournament Subject or Gimmick | Writers |
---|---|---|
Chicago Open Singles | ||
Case Western Trash Singles |
1998
Tournament Name | Tournament Subject or Gimmick | Writers |
---|---|---|
Chicago Open Singles |
Other
Season | Tournament Name | Tournament Subject or Gimmick | Writers | Site(s) held | Winner(s) | Stats |
---|---|---|---|---|---|---|
2010? | Doug Graebner's Painting Tournament | |||||
2010? | Dan Passner's Judaica Bowl | |||||
2010? | Gautam Kandlikar's India Tournament | |||||
2009? | Zach Foster's Military History Tournament | |||||
2011? | High Schooler Produced Japanese/Asian Lit Thing | |||||
2012? | Fred Morlan's Music Tournament | |||||
2011? | Matt Duchan's Sports Tournament | |||||
2013? | Nolan Esser's Rock Music Tournament | |||||
2010? | Nathan James's "Chad C. Mulligan Open" Mini-ACF Tournament | |||||
2011? | "Krik? Krak! Moo: Electric Blankets are Optional" Short Literature Tournament | |||||
2008 | Andy Watkins's "20th Century Side Event" | |||||
2011? | Bruce Arthur's "Amazing Planet" Animal Tournament | |||||
2011? | Shan Kothari's Music Tournament | |||||
2011? | Andrew Hart's Arrested Development Tournament | |||||
2011? | Joe Brosch's Anime Tournament | |||||
2011? | Michael Hausinger's Engineering Tournament | |||||
2010? | Andy Watkins's "Science, Dismal and Gay" Tournament of Science, Economics, and Poetry | |||||
2012? | Isaac Hirsch's Hats Tournament | |||||
2009 | Matt Weiner's "Henry Darger Tournament of the Unreal" | |||||
2007? | Andrew Ullsperger's Science Tournament | |||||
2008? | Ryan Westbrook's "Varying Difficulty" Tournament | |||||
2008? | Rom Masrour's Movie Tournament | |||||
2010? | Andy Watkins and Hannah Kirsch's "Uwe Boll" Common Links Tournament | |||||
2011? | "The Eric and Ben Myth Tournament" | |||||
2025 | Ted Gioia's "Secret Literature Tournament for Andrew Yaphe" | |||||
2011? | Jeff Geringer's "Trastastrophe III" | |||||
2010? | Bruce Arthur's "Your Choice Fest" | |||||
2008? | Matt Chadbourne's Math Tournament | |||||
2011? | Fred Morlan's Movie Tournament | |||||
2012? | Aaron dos Remedios's Board Game Tournament | |||||
2011 | Ike Jose's "Thought" Tournament |