League of Extraordinary Bowlers
Jump to navigation
Jump to search
The League of Extraordinary Bowlers is a league of high school quiz bowl programs in central Illinois. It is composed of schools from around Springfield & Decatur spanning both classes & various athletic conferences.
It is one of the most competitive quiz bowl circuits in downstate Illinois Scholastic Bowl along with the South Central Scholastic League, where a top finish in the league can indiciate potential playoff success.
The league meets over five weeks and since at least 2010 has been using NAQT's IS series questions. The league did successfully compete online during the COVID-19 pandemic for the 2020-21 season.
Current Members
School | Location | Mascot | County | Enrollment | IHSA Class | Masonic Class | Athletic Conference |
---|---|---|---|---|---|---|---|
Athens | Athens, IL | Warriors | Menard | 316 | 1A | 1A | Sangamo |
Auburn | Auburn, IL | Trojans | Sangamon | 404 | 1A | 1A | Sangamo |
Eisenhower | Decatur, IL | Panthers | Macon | 982 | 2A | 3A | Central State Eight |
Jacksonville | Jacksonville, IL | Crimsons | Morgan | 941 | 2A | 3A | Central State Eight |
Maroa-Forsyth | Maroa, IL | Trojans | Macon | 372 | 1A | 1A/2A | Sangamo |
New Berlin | New Berlin, IL | Pretzels | Sangamon | 278 | 1A | 1A | Sangamo |
Nokomis | Nokomis, IL | Redskins | Montgomery | 179 | 1A | 1A | MSM |
Pleasant Plains | Pleasant Plains, IL | Cardinals | Sangamon | 404 | 1A | 2A | Sangamo |
PORTA | Petersburg, IL | Bluejays | Menard | 307 | 1A | 1A | Sangamo |
Riverton | Riverton, IL | Hawks | Sangamon | 404 | 1A/2A | 2A | Sangamo |
Rochester | Rochester, IL | Rockets | Sangamon | 793 | 2A | 2A | Central State Eight |
St. Teresa | Decatur, IL | Bulldogs | Macon | 230 | 1A | 2A | Central Illinois |
Warrensburg-Latham | Warrensburg, IL | Cardinals | Macon | 312 | 1A | 1A/2A | Central Illinois |
Williamsville | Williamsville, IL | Bullets | Sangamon | 462 | 1A | 2A | Sangamo |
Former Members
- Glenwood (Chatham)
- Decatur Lutheran
- Greenview
- Lincoln
- Mt. Pulaski
- Springfield Lutheran
- Springfield
League Results (Varsity)
Year | League Champions | 2nd Place | 3rd Place | 4th Place |
---|---|---|---|---|
2023 | Rochester | Warrensburg-Latham | St. Teresa | Jacksonville |
2022 | Williamsville | Rochester | St. Teresa | Pleasant Plains |
2021 | Williamsville | Rochester | Pleasant Plains | Riverton |
2020 | Williamsville | Rochester | Pleasant Plains | Auburn |
2019 | Rochester | Athens | Williamsville | St. Teresa |
2018 | Williamsville | Rochester | Maroa-Forsyth | St. Teresa |
2017 | Lincoln | Rochester | Williamsville | Maroa-Forsyth |
2016 | Rochester | Warrensburg-Latham | Maroa-Forsyth | Pleasant Plains |
2015 | Riverton | Warrensburg-Latham | Maroa-Forsyth | Williamsville |
2014 | Riverton | Warrensburg-Latham | Maroa-Forsyth | Williamsville |
2013 | ||||
2012 | Glenwood | Springfield | Warrensburg-Latham | Lincoln |
2011 | Glenwood | Springfield | PORTA | Warrensburg-Latham |
2010 | Glenwood | PORTA | Springfield | New Berlin |
Competitive Success
IHSA State Tournament
- 2019: Williamsville - 2nd Place (1A)
- 2018: Williamsville - 1st, Maroa-Forsyth - 4th (1A)
- 2017: Williamsville - 2nd Place (1A)
- 2011: PORTA - 4th Place (1A)
Masonic State Tournament
- 2023: Rochester - 4th Place (2A)
- 2022: Williamsville - 4th Place (2A), New Berlin - 4th Place (1A)
- 2020: Williamsville - 4th Place (2A)
- 2019: New Berlin - 1st Place (1A), Williamsville - 4th Place (2A)
- 2018: Athens - 1st (1A), Warrensburg-Latham - 4th (1A), Williamsville - 3rd (2A)
- 2017: Athens - 4th Place (1A)
- 2016: Warrensburg-Latham - 2nd Place (1A)
- 2011: PORTA - 3rd Place (A)
NAQT Small School National Championship Tournament
- 2019: New Berlin - T11th Place (7th VSS), Athens - T11th Place (6th VSS)
- 2018: Williamsville - 4th Place, Athens - T15th (7th VSS)